Last updated | 02:28 PM, Tue 19 Jan 2021 |
Last match | Ploughmans CC vs Southbank CC (Friendly) |
2018 SEASON STATS
Batting 2018 (individual)
Trophy qualifying criteria
10 matches & 8 completed innings
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Britto | 24 | 24 | 3 | 666 | 31.71 | 64.04 | 110* | 4 | 1 | 3 | 103 | 4 | 1040 | Y | 9000 runs |
Duray Pretorius | 20 | 14 | 2 | 486 | 40.50 | 120.90 | 85 | 5 | 0 | 2 | 48 | 21 | 402 | Y | |
Chris Ovens | 12 | 12 | 3 | 419 | 46.56 | 82.97 | 92 | 4 | 0 | 0 | 51 | 4 | 505 | Y | 1000 runs |
Tom Lonnen | 14 | 14 | 1 | 405 | 31.15 | 86.54 | 97 | 4 | 0 | 1 | 53 | 12 | 468 | Y | |
Freddie Mills | 13 | 12 | 4 | 369 | 46.12 | 119.81 | 80 | 3 | 0 | 0 | 52 | 10 | 308 | Y | 2000 runs |
Adam Barraclough | 16 | 15 | 1 | 295 | 21.07 | 75.64 | 90 | 1 | 0 | 0 | 37 | 3 | 390 | Y | |
Stu Campbell | 10 | 9 | 3 | 273 | 45.50 | 84.52 | 65* | 3 | 0 | 1 | 29 | 8 | 323 | Y | |
Chris Silvapulle | 19 | 14 | 3 | 230 | 20.91 | 57.79 | 64 | 2 | 0 | 1 | 27 | 1 | 398 | Y | |
Paul Hynes | 9 | 8 | 1 | 207 | 29.57 | 89.61 | 63 | 1 | 0 | 0 | 30 | 0 | 231 | Y | 2000 runs |
Matt Bolshaw | 14 | 9 | 5 | 147 | 36.75 | 114.84 | 37* | 0 | 0 | 1 | 16 | 4 | 128 | Y | |
Matt Spencer | 20 | 10 | 2 | 143 | 17.88 | 72.22 | 58 | 1 | 0 | 0 | 23 | 1 | 198 | Y | |
Dan Thomas | 9 | 5 | 1 | 135 | 33.75 | 148.35 | 84 | 1 | 0 | 0 | 14 | 9 | 91 | Y | |
Niraj Tailor | 14 | 13 | 3 | 129 | 12.90 | 39.81 | 36* | 0 | 0 | 1 | 17 | 1 | 324 | Y | |
James Tisato | 14 | 12 | 1 | 127 | 11.55 | 70.17 | 49 | 0 | 0 | 3 | 18 | 1 | 181 | Y | |
Tom Lockhart | 11 | 10 | 0 | 105 | 10.50 | 47.73 | 61 | 1 | 0 | 3 | 16 | 0 | 220 | Y | |
Kurt McCarthy | 4 | 3 | 0 | 95 | 31.67 | 97.94 | 83 | 1 | 0 | 1 | 9 | 4 | 97 | Y | |
Grant Wolledge | 5 | 5 | 1 | 87 | 21.75 | 67.97 | 33 | 0 | 0 | 0 | 9 | 0 | 128 | Y | |
Nick Ridgway | 10 | 9 | 1 | 83 | 10.38 | 47.16 | 25 | 0 | 0 | 1 | 11 | 0 | 176 | Y | |
Kesh Wanigasekara | 11 | 10 | 2 | 75 | 9.38 | 87.21 | 44* | 0 | 0 | 2 | 13 | 1 | 86 | Y | |
Olli Lonsdale | 3 | 3 | 0 | 61 | 20.33 | 56.48 | 44 | 0 | 0 | 0 | 7 | 0 | 108 | Y | |
Andrew McEwen | 14 | 7 | 2 | 55 | 11.00 | 90.16 | 18 | 0 | 0 | 1 | 7 | 1 | 61 | Y | |
Jon Ryves | 7 | 7 | 0 | 52 | 7.43 | 41.94 | 21 | 0 | 0 | 1 | 6 | 0 | 124 | Y | |
Ashish Paul | 8 | 4 | 2 | 48 | 24.00 | 58.54 | 22* | 0 | 0 | 0 | 6 | 0 | 82 | Y | |
Elliot Evans | 1 | 1 | 0 | 44 | 44.00 | 129.41 | 44 | 0 | 0 | 0 | 10 | 0 | 34 | Y | |
Gareth Shaw | 6 | 6 | 0 | 43 | 7.17 | 64.18 | 18 | 0 | 0 | 2 | 6 | 0 | 67 | Y | |
Robert Keogh | 3 | 3 | 0 | 38 | 12.67 | 60.32 | 21 | 0 | 0 | 0 | 7 | 0 | 63 | Y | |
Patrick Gledhill | 6 | 6 | 1 | 37 | 7.40 | 29.60 | 22 | 0 | 0 | 1 | 4 | 0 | 125 | Y | 100 matches |
Ajit Prasad | 11 | 7 | 2 | 30 | 6.00 | 85.71 | 11 | 0 | 0 | 3 | 4 | 0 | 35 | Y | |
Matt Jones | 8 | 4 | 1 | 27 | 9.00 | 51.92 | 18* | 0 | 0 | 0 | 5 | 0 | 52 | Y | |
Liam Gray | 15 | 8 | 5 | 22 | 7.33 | 22.92 | 7* | 0 | 0 | 1 | 2 | 0 | 96 | Y | 50 matches |
Rob Bentley | 1 | 1 | 0 | 20 | 20.00 | 125.00 | 20 | 0 | 0 | 0 | 5 | 0 | 16 | Y | |
Leon Parks | 2 | 2 | 0 | 18 | 9.00 | 45.00 | 12 | 0 | 0 | 0 | 1 | 0 | 40 | Y | |
Chris Lilford | 3 | 3 | 0 | 18 | 6.00 | 48.65 | 13 | 0 | 0 | 0 | 0 | 0 | 37 | Y | |
Piran Legg | 1 | 1 | 0 | 17 | 17.00 | 34.00 | 17 | 0 | 0 | 0 | 1 | 0 | 50 | Y | |
Julian Harris | 1 | 1 | 0 | 16 | 16.00 | 160.00 | 16 | 0 | 0 | 0 | 3 | 0 | 10 | Y | |
Simon Carson | 7 | 3 | 1 | 14 | 7.00 | 140.00 | 13 | 0 | 0 | 1 | 0 | 0 | 10 | Y | |
Tim Hapgood | 2 | 2 | 0 | 13 | 6.50 | 37.14 | 13 | 0 | 0 | 1 | 1 | 1 | 35 | Y | |
Glenn Meier | 3 | 3 | 0 | 12 | 4.00 | 32.43 | 11 | 0 | 0 | 1 | 1 | 0 | 37 | Y | |
Richard Buckley | 2 | 1 | 0 | 11 | 11.00 | 110.00 | 11 | 0 | 0 | 0 | 2 | 0 | 10 | Y | 2000 runs |
Jo Milne | 3 | 3 | 1 | 10 | 5.00 | 90.91 | 6* | 0 | 0 | 1 | 2 | 0 | 11 | Y | |
Dave Risley | 1 | 1 | 0 | 9 | 9.00 | 32.14 | 9 | 0 | 0 | 0 | 1 | 0 | 28 | Y | |
M Rees | 1 | 1 | 1 | 5 | - | 29.41 | 5* | 0 | 0 | 0 | 0 | 0 | 17 | Y | |
Akash Rajput | 1 | 1 | 0 | 4 | 4.00 | 44.44 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | Y | |
Nigel Stephenson | 12 | 6 | 3 | 4 | 1.33 | 11.76 | 4* | 0 | 0 | 3 | 0 | 0 | 34 | Y | |
Kevin Chau | 3 | 3 | 0 | 4 | 1.33 | 9.76 | 3 | 0 | 0 | 1 | 0 | 0 | 41 | Y | |
Ross Lonsdale | 6 | 2 | 1 | 3 | 3.00 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | Y | |
Callum Binyon | 1 | 1 | 1 | 3 | - | 50.00 | 3* | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
Suri Poleboina | 1 | 1 | 0 | 2 | 2.00 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Y | |
Andrew Boyd | 2 | 1 | 1 | 2 | - | 20.00 | 2* | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
Harry Davies | 5 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | Y | |
Forhad Ahmed | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Y | |
Sam Russell | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | Y |
Bowling 2018 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bolshaw | 14 | 113.3 | 28 | 361 | 38 | 9.50 | 3.18 | 17.92 | 5/29 | 2 | 7 | 1 | Y | |
Liam Gray | 15 | 95.1 | 6 | 461 | 27 | 17.07 | 4.84 | 21.15 | 5/33 | 1 | 45 | 3 | Y | 50 matches 50 wickets |
Duray Pretorius | 20 | 67.4 | 7 | 320 | 26 | 12.31 | 4.73 | 15.62 | 3/20 | 0 | 18 | 2 | Y | 100 wickets |
Nigel Stephenson | 12 | 64.5 | 12 | 294 | 19 | 15.47 | 4.53 | 20.47 | 4/33 | 0 | 2 | 1 | Y | |
Chris Silvapulle | 19 | 75.2 | 3 | 428 | 18 | 23.78 | 5.68 | 25.11 | 3/20 | 0 | 18 | 3 | Y | |
Dan Thomas | 9 | 53.4 | 6 | 203 | 15 | 13.53 | 3.78 | 21.47 | 3/2 | 0 | 16 | 0 | Y | |
Matt Spencer | 20 | 100.4 | 10 | 490 | 14 | 35.00 | 4.87 | 43.14 | 2/31 | 0 | 56 | 8 | Y | |
Ashish Paul | 8 | 52.0 | 17 | 173 | 13 | 13.31 | 3.33 | 24.00 | 4/20 | 0 | 10 | 3 | Y | |
Andrew McEwen | 14 | 64.0 | 7 | 262 | 13 | 20.15 | 4.09 | 29.54 | 3/39 | 0 | 46 | 0 | Y | |
Tom Lonnen | 14 | 72.0 | 8 | 374 | 12 | 31.17 | 5.19 | 36.00 | 2/14 | 0 | 1 | 2 | Y | |
Ross Lonsdale | 6 | 37.3 | 5 | 162 | 11 | 14.73 | 4.32 | 20.45 | 4/31 | 0 | 9 | 5 | Y | |
Stu Campbell | 10 | 55.0 | 9 | 221 | 11 | 20.09 | 4.02 | 30.00 | 4/18 | 0 | 11 | 0 | Y | |
Adam Barraclough | 16 | 17.0 | 2 | 88 | 8 | 11.00 | 5.18 | 12.75 | 4/21 | 0 | 12 | 2 | Y | |
Ajit Prasad | 11 | 47.5 | 8 | 203 | 6 | 33.83 | 4.24 | 47.83 | 2/39 | 0 | 19 | 3 | Y | |
James Tisato | 14 | 7.0 | 1 | 20 | 4 | 5.00 | 2.86 | 10.50 | 4/20 | 0 | 3 | 2 | Y | |
Freddie Mills | 13 | 9.3 | 0 | 46 | 4 | 11.50 | 4.84 | 14.25 | 2/17 | 0 | 1 | 1 | Y | |
Nick Ridgway | 10 | 19.0 | 2 | 125 | 4 | 31.25 | 6.58 | 28.50 | 1/19 | 0 | 1 | 2 | Y | |
Kesh Wanigasekara | 11 | 13.5 | 0 | 43 | 3 | 14.33 | 3.11 | 27.67 | 3/5 | 0 | 6 | 0 | Y | |
Simon Carson | 7 | 18.0 | 0 | 82 | 3 | 27.33 | 4.56 | 36.00 | 2/15 | 0 | 4 | 0 | Y | |
Matt Jones | 8 | 27.0 | 1 | 137 | 3 | 45.67 | 5.07 | 54.00 | 3/32 | 0 | 12 | 1 | Y | |
Niraj Tailor | 14 | 24.5 | 2 | 166 | 3 | 55.33 | 6.68 | 49.67 | 2/53 | 0 | 2 | 0 | Y | |
Aruran Morgan | 1 | 7.0 | 1 | 32 | 2 | 16.00 | 4.57 | 21.00 | 2/32 | 0 | 2 | 0 | Y | |
Forhad Ahmed | 2 | 10.0 | 2 | 37 | 2 | 18.50 | 3.70 | 30.00 | 2/14 | 0 | 0 | 1 | Y | |
Harry Davies | 5 | 8.4 | 0 | 75 | 2 | 37.50 | 8.65 | 26.00 | 2/10 | 0 | 4 | 1 | Y | |
Steve Britto | 24 | 0.4 | 0 | 1 | 1 | 1.00 | 1.50 | 4.00 | 1/1 | 0 | 0 | 0 | Y | |
Akash Rajput | 1 | 3.0 | 0 | 8 | 1 | 8.00 | 2.67 | 18.00 | 1/8 | 0 | 0 | 0 | Y | |
Jo Milne | 3 | 3.0 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | 1/14 | 0 | 3 | 0 | Y | |
Julian Harris | 1 | 5.0 | 0 | 27 | 1 | 27.00 | 5.40 | 30.00 | 1/27 | 0 | 3 | 3 | Y | |
Glenn Meier | 3 | 10.0 | 2 | 42 | 1 | 42.00 | 4.20 | 60.00 | 1/4 | 0 | 1 | 2 | Y | |
Andrew Boyd | 2 | 7.0 | 0 | 47 | 1 | 47.00 | 6.71 | 42.00 | 1/21 | 0 | 1 | 1 | Y | |
Sam Russell | 1 | 4.0 | 0 | 20 | 0 | - | 5.00 | - | 0/20 | 0 | 0 | 1 | Y | |
Tom Lockhart | 11 | 5.0 | 0 | 33 | 0 | - | 6.60 | - | 0/7 | 0 | 0 | 0 | Y | |
Callum Binyon | 1 | 6.0 | 0 | 43 | 0 | - | 7.17 | - | 0/43 | 0 | 3 | 2 | Y | |
Ronny Waas | 1 | 6.0 | 0 | 47 | 0 | - | 7.83 | - | 0/47 | 0 | 0 | 0 | Y | |
Dave Risley | 1 | 3.0 | 0 | 26 | 0 | - | 8.67 | - | 0/26 | 0 | 4 | 0 | Y | |
Grant Wolledge | 5 | 3.0 | 0 | 27 | 0 | - | 9.00 | - | 0/27 | 0 | 1 | 0 | Y | |
Patrick Gledhill | 6 | 3.0 | 0 | 27 | 0 | - | 9.00 | - | 0/27 | 0 | 4 | 0 | Y | 100 matches |
Olli Lonsdale | 3 | 4.0 | 0 | 40 | 0 | - | 10.00 | - | 0/40 | 0 | 6 | 6 | Y | |
Chris Lilford | 3 | 8.0 | 0 | 84 | 0 | - | 10.50 | - | 0/36 | 0 | 7 | 1 | Y |
Fielding 2018 (individual)
Player | Mat | Ct | RO | Total | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|
Duray Pretorius | 20 | 13 | 1 | 14 | Y | |
Adam Barraclough | 16 | 9 | 4 | 13 | Y | |
Matt Bolshaw | 14 | 9 | 0 | 9 | Y | |
Tom Lonnen | 14 | 7 | 1 | 8 | Y | |
Paul Hynes | 9 | 7 | 0 | 7 | Y | 25 catches |
Matt Spencer | 20 | 6 | 1 | 7 | Y | |
Nick Ridgway | 10 | 6 | 1 | 7 | Y | |
Chris Ovens | 12 | 6 | 0 | 6 | Y | |
Stu Campbell | 10 | 6 | 0 | 6 | Y | |
James Tisato | 14 | 5 | 1 | 6 | Y | |
Chris Silvapulle | 19 | 4 | 0 | 4 | Y | |
Andrew McEwen | 14 | 4 | 0 | 4 | Y | |
Nigel Stephenson | 12 | 4 | 0 | 4 | Y | |
Dan Thomas | 9 | 4 | 0 | 4 | Y | |
Ajit Prasad | 11 | 2 | 2 | 4 | Y | |
Steve Britto | 24 | 3 | 0 | 3 | Y | |
Niraj Tailor | 14 | 3 | 0 | 3 | Y | |
Freddie Mills | 13 | 3 | 0 | 3 | Y | |
Ashish Paul | 8 | 2 | 1 | 3 | Y | |
Kurt McCarthy | 4 | 2 | 1 | 3 | Y | |
Tom Lockhart | 11 | 2 | 0 | 2 | Y | |
Ross Lonsdale | 6 | 2 | 0 | 2 | Y | |
Grant Wolledge | 5 | 2 | 0 | 2 | Y | |
Harry Davies | 5 | 2 | 0 | 2 | Y | |
Olli Lonsdale | 3 | 2 | 0 | 2 | Y | |
Leon Parks | 2 | 2 | 0 | 2 | Y | |
Elliot Evans | 1 | 2 | 0 | 2 | Y | |
Kesh Wanigasekara | 11 | 1 | 1 | 2 | Y | |
Liam Gray | 15 | 1 | 0 | 1 | Y | |
Matt Jones | 8 | 1 | 0 | 1 | Y | |
Gareth Shaw | 6 | 1 | 0 | 1 | Y | |
Chris Lilford | 3 | 1 | 0 | 1 | Y | |
Glenn Meier | 3 | 1 | 0 | 1 | Y | |
Jo Milne | 3 | 1 | 0 | 1 | Y | |
Ronny Waas | 1 | 1 | 0 | 1 | Y |
Keeping 2018 (individual)
Player | Mat | Wk Ct | St | Wk Total | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|
Kesh Wanigasekara | 11 | 6 | 5 | 11 | Y | |
Freddie Mills | 13 | 8 | 1 | 9 | Y | |
Adam Barraclough | 16 | 2 | 0 | 2 | Y | |
Patrick Gledhill | 6 | 2 | 0 | 2 | Y | |
Grant Wolledge | 5 | 1 | 0 | 1 | Y | |
Robert Keogh | 3 | 1 | 0 | 1 | Y | |
Rob Bentley | 1 | 1 | 0 | 1 | Y |