Last updated | 11:27 PM, Sat 25 Jun 2022 |
Last match | Wimbledon Corinthians CC vs Ploughmans CC (League) |
CAREER STATS
Batting Career (Individual)
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Britto | 442 | 432 | 54 | 10633 | 28.13 | 61.33 | 135 | 56 | 8 | 40 | 1130 | 110 | 3284 | Y | |
Dyll Davies | 261 | 241 | 39 | 5752 | 28.48 | - | 123 | 35 | 3 | 19 | 123 | 2 | - | N | |
Tom Lonnen | 432 | 335 | 100 | 5397 | 22.97 | 81.86 | 106 | 22 | 2 | 41 | 491 | 118 | 1444 | Y | |
Leon Parks | 302 | 290 | 22 | 4852 | 18.10 | 71.01 | 103 | 16 | 3 | 27 | 386 | 17 | 928 | Y | 300 matches |
Nasser Khan | 257 | 247 | 19 | 4721 | 20.71 | 35.14 | 83 | 20 | 0 | 24 | 118 | 3 | 37 | N | |
Nick Ridgway | 299 | 279 | 23 | 4674 | 18.26 | 62.48 | 79 | 20 | 0 | 45 | 420 | 31 | 717 | Y | |
Matt Ridgway | 269 | 230 | 42 | 4244 | 22.57 | 124.14 | 123 | 17 | 3 | 21 | 321 | 71 | 29 | N | |
Paul Hynes | 90 | 84 | 13 | 2964 | 41.75 | 95.40 | 152 | 12 | 7 | 19 | 375 | 32 | 1108 | Y | |
Nicko Dowell | 81 | 74 | 11 | 2603 | 41.32 | 121.11 | 213 | 14 | 5 | 2 | 253 | 13 | 90 | Y | |
S Anaokar | 129 | 119 | 13 | 2600 | 24.53 | - | 111 | 13 | 3 | 16 | 183 | 21 | - | N | |
Ian Berry | 158 | 149 | 25 | 2465 | 19.88 | - | 78 | 12 | 0 | 16 | 0 | 0 | - | N | |
Freddie Mills | 115 | 101 | 16 | 2458 | 28.92 | 113.95 | 132 | 14 | 2 | 16 | 255 | 63 | 602 | N | |
Adam Barraclough | 101 | 95 | 10 | 2424 | 28.52 | 92.27 | 105* | 16 | 1 | 5 | 261 | 33 | 2627 | Y | 100 matches |
Tom Lockhart | 165 | 149 | 15 | 2151 | 16.05 | 60.91 | 79 | 6 | 0 | 20 | 273 | 23 | 834 | Y | |
Richard Buckley | 211 | 185 | 21 | 2088 | 12.73 | 63.09 | 73 | 6 | 0 | 31 | 172 | 3 | 149 | Y | |
N Rashid | 67 | 63 | 14 | 1991 | 40.63 | - | 127 | 11 | 4 | 3 | 32 | 4 | - | N | |
Duray Pretorius | 108 | 82 | 20 | 1991 | 32.11 | 117.99 | 165* | 16 | 1 | 12 | 229 | 64 | 778 | Y | |
Max Gumpert | 48 | 45 | 11 | 1812 | 53.29 | 115.41 | 150 | 12 | 4 | 0 | 217 | 36 | 1570 | Y | |
James Tisato | 82 | 75 | 19 | 1740 | 31.07 | 90.58 | 93 | 11 | 0 | 9 | 239 | 29 | 1921 | Y | |
Chris Feeney | 163 | 141 | 20 | 1721 | 14.22 | - | 63 | 1 | 0 | 17 | 118 | 1 | - | N | |
G Buckner | 117 | 107 | 12 | 1712 | 18.02 | - | 84 | 6 | 0 | 11 | 32 | 3 | - | N | |
Grant Wolledge | 148 | 129 | 18 | 1694 | 15.26 | 74.59 | 93 | 4 | 0 | 17 | 162 | 12 | 669 | Y | |
P Peters | 170 | 138 | 17 | 1660 | 13.72 | - | 88 | 4 | 0 | 20 | 9 | 0 | - | N | |
Steve Hamer | 84 | 80 | 6 | 1656 | 22.38 | - | 101 | 7 | 2 | 7 | 153 | 4 | - | N | |
L Patel | 90 | 87 | 8 | 1606 | 20.33 | - | 101 | 6 | 2 | 9 | 129 | 5 | - | N | |
Arvind Kumar | 140 | 125 | 30 | 1599 | 16.83 | - | 85 | 3 | 0 | 9 | 74 | 1 | - | N | |
Robert Cox | 319 | 211 | 50 | 1575 | 9.78 | - | 87 | 2 | 0 | 35 | 55 | 0 | - | N | |
S Houchin | 146 | 130 | 20 | 1528 | 13.89 | - | 60 | 2 | 0 | 13 | 28 | 0 | - | N | |
Chris Ovens | 69 | 65 | 9 | 1514 | 27.04 | 85.25 | 92 | 9 | 0 | 2 | 193 | 15 | 1776 | N | |
Suri Poleboina | 61 | 56 | 3 | 1403 | 26.47 | 88.57 | 100 | 6 | 1 | 5 | 190 | 16 | 1584 | Y | 50 matches |
W Skidelsky | 40 | 38 | 6 | 1279 | 39.97 | - | 108 | 10 | 1 | 2 | 48 | 0 | - | N | |
E Bird | 50 | 46 | 4 | 1263 | 30.07 | - | 87 | 7 | 0 | 5 | 4 | 0 | - | N | |
Harry Willden | 222 | 149 | 38 | 1118 | 10.07 | - | 48 | 0 | 0 | 29 | 7 | 0 | - | N | |
James Jackson | 152 | 140 | 13 | 1099 | 8.65 | - | 42 | 0 | 0 | 36 | 111 | 18 | - | N | |
Logan Cassin | 39 | 35 | 3 | 1048 | 32.75 | 97.04 | 100 | 6 | 1 | 0 | 117 | 37 | 1080 | Y | 1000 runs |
Stu Campbell | 25 | 24 | 8 | 1030 | 64.38 | 90.11 | 100* | 8 | 1 | 1 | 124 | 27 | 1143 | N | |
Anthony Campbell | 89 | 72 | 16 | 1014 | 18.11 | - | 71 | 3 | 0 | 6 | 128 | 4 | - | N | |
Matt Hickson | 19 | 19 | 4 | 999 | 66.60 | 93.54 | 146* | 4 | 5 | 0 | 107 | 33 | 1068 | N | |
Matthew Ashton | 121 | 93 | 20 | 973 | 13.33 | - | 101 | 0 | 1 | 15 | 85 | 4 | - | N | |
Simon Carson | 211 | 140 | 44 | 965 | 10.05 | 43.41 | 51 | 1 | 0 | 19 | 122 | 4 | 182 | Y | |
T Pring | 78 | 65 | 7 | 958 | 16.52 | - | 72 | 6 | 0 | 10 | 56 | 15 | - | N | |
Iskandar Eaton | 34 | 34 | 2 | 941 | 29.41 | 75.28 | 81* | 8 | 0 | 4 | 132 | 1 | 1250 | Y | |
Patrick Gledhill | 129 | 108 | 16 | 924 | 10.04 | 28.63 | 72 | 1 | 0 | 21 | 76 | 0 | 695 | Y | |
Ashish Paul | 165 | 97 | 34 | 881 | 13.98 | 54.63 | 59 | 2 | 0 | 12 | 76 | 1 | 216 | Y | |
Ben Hynes | 23 | 19 | 4 | 871 | 58.07 | - | 124 | 5 | 2 | 0 | 76 | 41 | - | N | |
Scott Hoskin | 127 | 89 | 16 | 818 | 11.21 | - | 79 | 1 | 0 | 23 | 75 | 16 | - | N | |
Paul Lane | 76 | 71 | 8 | 742 | 11.78 | - | 72 | 2 | 0 | 0 | 62 | 0 | - | N | |
M Hiley | 23 | 23 | 0 | 695 | 30.22 | - | 66 | 3 | 0 | 1 | 75 | 10 | - | N | |
G Le Grange | 40 | 36 | 6 | 673 | 22.43 | - | 53 | 2 | 0 | 3 | 73 | 2 | - | N | |
Simon Wilkinson | 324 | 181 | 83 | 641 | 6.54 | - | 40 | 0 | 0 | 49 | 21 | 0 | - | N | |
Julian Bell | 72 | 66 | 7 | 635 | 10.76 | - | 45 | 0 | 0 | 13 | 52 | 1 | - | N | |
William Barras | 52 | 43 | 9 | 621 | 18.26 | - | 44 | 0 | 0 | 4 | 81 | 4 | - | N | |
R Srivastava | 84 | 79 | 4 | 590 | 7.87 | - | 39 | 0 | 0 | 18 | 45 | 0 | - | N | |
R Richardson | 30 | 27 | 1 | 584 | 22.46 | - | 69 | 2 | 0 | 4 | 71 | 8 | - | N | |
Tom Lane | 32 | 32 | 4 | 563 | 20.11 | 75.17 | 88 | 5 | 0 | 2 | 71 | 7 | 749 | Y | |
Leo Connolly | 25 | 23 | 4 | 545 | 28.68 | 88.91 | 103 | 2 | 1 | 3 | 68 | 13 | 613 | Y | |
Fred Gumpert | 23 | 21 | 2 | 543 | 28.58 | 60.81 | 96 | 2 | 0 | 2 | 50 | 0 | 893 | Y | |
M Strachan | 32 | 32 | 2 | 540 | 18.00 | - | 73 | 1 | 0 | 7 | 56 | 8 | - | N | |
A Bangotra | 22 | 22 | 0 | 527 | 23.95 | - | 82 | 4 | 0 | 0 | 52 | 1 | - | N | |
Rory Turner | 14 | 13 | 2 | 524 | 47.64 | - | 93* | 5 | 0 | 1 | 52 | 0 | - | N | |
Simon Gillman | 129 | 81 | 29 | 518 | 9.96 | - | 74 | 2 | 0 | 15 | 30 | 6 | - | N | |
Alex Jullienne | 24 | 23 | 2 | 503 | 23.95 | 64.24 | 102* | 3 | 1 | 2 | 53 | 7 | 783 | Y | |
C McNee | 37 | 34 | 2 | 503 | 15.72 | - | 62 | 2 | 0 | 7 | 48 | 6 | - | N | |
Matt Bolshaw | 70 | 40 | 10 | 502 | 16.73 | 100.40 | 44 | 0 | 0 | 5 | 56 | 8 | 500 | Y | |
Robert Keogh | 67 | 62 | 7 | 498 | 9.05 | 66.53 | 46 | 0 | 0 | 13 | 63 | 0 | 242 | Y | |
J Meade | 92 | 77 | 9 | 498 | 7.32 | - | 48 | 0 | 0 | 15 | 0 | 0 | - | N | |
V Raman | 15 | 14 | 1 | 494 | 38.00 | - | 117 | 3 | 1 | 0 | 44 | 5 | - | N | |
R Gladstone | 15 | 14 | 3 | 452 | 41.09 | - | 148 | 1 | 1 | 0 | 46 | 22 | - | N | |
Chris Silvapulle | 54 | 38 | 10 | 450 | 16.07 | 64.29 | 64 | 2 | 0 | 3 | 48 | 4 | 700 | N | |
Chris Butlin | 17 | 17 | 5 | 447 | 37.25 | 68.88 | 110* | 2 | 1 | 5 | 45 | 11 | 649 | Y | |
R McHarg | 28 | 24 | 3 | 431 | 20.52 | - | 90 | 3 | 0 | 2 | 35 | 3 | - | N | |
F Hussain | 32 | 31 | 3 | 428 | 15.29 | - | 42 | 0 | 0 | 1 | 40 | 0 | - | N | |
Chris Lilford | 31 | 26 | 5 | 425 | 20.24 | 81.73 | 67 | 2 | 0 | 4 | 52 | 3 | 520 | Y | |
Niraj Tailor | 64 | 50 | 12 | 421 | 11.08 | 49.76 | 62* | 1 | 0 | 10 | 47 | 1 | 846 | Y | |
Steve Tsonas | 12 | 10 | 3 | 419 | 59.86 | 90.89 | 84 | 3 | 0 | 0 | 54 | 4 | 461 | N | |
A Ratyna | 43 | 39 | 10 | 418 | 14.41 | - | 53 | 1 | 0 | 5 | 42 | 3 | - | N | |
Hamish Dowell | 21 | 19 | 2 | 414 | 24.35 | - | 51 | 1 | 0 | 1 | 24 | 4 | - | N | |
Hector Barnicoat-Hood | 20 | 16 | 0 | 408 | 25.50 | 94.23 | 63 | 1 | 0 | 2 | 58 | 4 | 433 | Y | |
Liam Gray | 109 | 61 | 22 | 391 | 10.03 | 36.39 | 48* | 0 | 0 | 8 | 35 | 3 | 294 | Y | 100 matches |
A Whale | 18 | 18 | 0 | 382 | 21.22 | - | 46 | 0 | 0 | 0 | 43 | 2 | - | N | |
Will Stevens | 17 | 17 | 3 | 381 | 27.21 | 59.91 | 77* | 3 | 0 | 0 | 42 | 1 | 636 | Y | |
R Wyllie | 25 | 25 | 0 | 377 | 15.08 | - | 68 | 2 | 0 | 5 | 39 | 1 | - | N | |
Matt Spencer | 60 | 35 | 3 | 377 | 11.78 | 84.34 | 58 | 1 | 0 | 4 | 51 | 7 | 447 | Y | 50 matches |
Rehan Raees | 24 | 20 | 0 | 376 | 18.80 | 85.26 | 76 | 2 | 0 | 2 | 44 | 4 | 441 | Y | |
M Callanan | 24 | 21 | 5 | 363 | 22.69 | - | 90 | 2 | 0 | 0 | 26 | 7 | - | N | |
Dave Conway | 30 | 22 | 1 | 362 | 17.24 | - | 46 | 0 | 0 | 0 | 22 | 0 | - | N | |
Tom James | 17 | 17 | 2 | 361 | 24.07 | - | 76 | 2 | 0 | 2 | 38 | 0 | - | N | |
S Hussain | 104 | 82 | 13 | 361 | 5.23 | - | 24 | 0 | 0 | 22 | 30 | 6 | - | N | |
H Ewinger | 20 | 20 | 1 | 360 | 18.95 | - | 100 | 1 | 1 | 1 | 39 | 1 | - | N | |
P Basic | 12 | 10 | 1 | 350 | 38.89 | - | 78 | 3 | 0 | 0 | 51 | 3 | - | N | |
Max Whiting | 15 | 15 | 1 | 345 | 24.64 | 276.00 | 105 | 1 | 1 | 0 | 31 | 0 | 125 | N | |
David Nielsen Scott | 11 | 9 | 1 | 343 | 42.88 | 153.81 | 96 | 1 | 0 | 0 | 36 | 21 | 223 | Y | |
B Clark | 25 | 22 | 4 | 339 | 18.83 | - | 78 | 2 | 0 | 6 | 13 | 0 | - | N | |
Trent Catanzariti | 31 | 27 | 5 | 335 | 15.23 | 53.77 | 34 | 0 | 0 | 2 | 56 | 1 | 623 | Y | |
Sid Swaminathan | 47 | 38 | 10 | 326 | 11.64 | - | 47 | 0 | 0 | 2 | 26 | 0 | - | N | |
S Raghavan | 13 | 12 | 2 | 311 | 31.10 | - | 65 | 1 | 0 | 0 | 26 | 2 | - | N | |
Oli Lonsdale | 41 | 29 | 7 | 305 | 13.86 | 59.34 | 44 | 0 | 0 | 3 | 39 | 0 | 514 | Y | |
Ben Hamilton | 29 | 18 | 3 | 284 | 18.93 | 61.61 | 68 | 1 | 0 | 2 | 28 | 1 | 461 | Y | |
Kesh Wanigasekara | 24 | 20 | 3 | 283 | 16.65 | 85.24 | 66 | 1 | 0 | 3 | 40 | 7 | 332 | N | |
T Tearle | 27 | 26 | 1 | 274 | 10.96 | - | 49 | 0 | 0 | 3 | 31 | 2 | - | N | |
Adeel Riaz | 13 | 11 | 1 | 272 | 27.20 | 61.26 | 77 | 2 | 0 | 3 | 37 | 1 | 444 | Y | |
K McEvoy | 33 | 32 | 6 | 263 | 10.12 | - | 23 | 0 | 0 | 3 | 28 | 0 | - | N | |
Tom Parrish | 24 | 18 | 5 | 261 | 20.08 | 77.22 | 73 | 1 | 0 | 3 | 29 | 2 | 338 | N | |
Greg Willis | 14 | 10 | 4 | 256 | 42.67 | 97.71 | 85* | 1 | 0 | 1 | 36 | 0 | 262 | Y | |
Jo Hockings | 25 | 18 | 4 | 249 | 17.79 | 68.98 | 55 | 3 | 0 | 3 | 25 | 5 | 361 | Y | |
Aruran Morgan | 34 | 23 | 5 | 247 | 13.72 | - | 41 | 0 | 0 | 4 | 16 | 1 | 0 | N | |
Sav Gatfield | 26 | 21 | 4 | 238 | 14.00 | - | 63 | 2 | 0 | 6 | 28 | 4 | - | N | |
A Reed | 50 | 46 | 4 | 238 | 5.67 | - | 30 | 0 | 0 | 18 | 26 | 1 | - | N | |
S Follows | 67 | 53 | 10 | 238 | 5.53 | - | 27 | 0 | 0 | 15 | 24 | 1 | - | N | |
Nigel Stephenson | 128 | 69 | 29 | 229 | 5.72 | 35.97 | 22 | 0 | 0 | 13 | 20 | 0 | 139 | Y | |
Harry Davies | 80 | 51 | 13 | 226 | 5.95 | 66.44 | 27 | 0 | 0 | 11 | 21 | 2 | 149 | Y | |
R Phillips | 41 | 30 | 5 | 214 | 8.56 | - | 32 | 0 | 0 | 7 | 26 | 2 | - | N | |
James Spence | 5 | 5 | 0 | 207 | 41.40 | 90.00 | 72 | 1 | 0 | 0 | 34 | 2 | 230 | N | |
Ben Fletcher | 6 | 6 | 1 | 205 | 41.00 | 93.61 | 111 | 1 | 1 | 0 | 28 | 3 | 219 | Y | |
Will Curtis | 9 | 9 | 1 | 202 | 25.25 | 60.12 | 61 | 1 | 0 | 1 | 22 | 2 | 336 | Y | |
Chris Roden-Smith | 18 | 11 | 2 | 200 | 22.22 | 82.99 | 53 | 1 | 0 | 1 | 22 | 3 | 241 | Y | |
Ajit Prasad | 46 | 28 | 12 | 199 | 12.44 | 74.81 | 38 | 0 | 0 | 5 | 20 | 1 | 266 | Y | |
L Derbyshire | 5 | 5 | 0 | 197 | 39.40 | - | 67 | 3 | 0 | 0 | 17 | 7 | - | N | |
B Brown | 17 | 15 | 2 | 192 | 14.77 | - | 35 | 0 | 0 | 1 | 6 | 3 | - | N | |
A Hargreaves | 23 | 22 | 1 | 188 | 8.95 | - | 24 | 0 | 0 | 3 | 22 | 2 | - | N | |
Julian Harris | 11 | 11 | 1 | 186 | 18.60 | 92.08 | 36 | 0 | 0 | 0 | 27 | 3 | 202 | N | |
Simon Crane | 20 | 12 | 4 | 182 | 22.75 | 73.68 | 28* | 0 | 0 | 3 | 26 | 0 | 247 | Y | |
A Tolhurst | 84 | 60 | 15 | 181 | 4.02 | - | 22 | 0 | 0 | 19 | 2 | 0 | - | N | |
James Sully | 3 | 3 | 0 | 178 | 59.33 | 121.09 | 81 | 2 | 0 | 0 | 24 | 5 | 147 | N | |
D Murray | 14 | 14 | 0 | 177 | 12.64 | - | 54 | 1 | 0 | 1 | 21 | 0 | - | N | |
M Worden | 19 | 19 | 1 | 176 | 9.78 | - | 34 | 0 | 0 | 3 | 18 | 0 | - | N | |
R Madabushi | 27 | 25 | 2 | 175 | 7.61 | - | 27 | 0 | 0 | 4 | 22 | 0 | - | N | |
Alex Webster | 4 | 4 | 0 | 168 | 42.00 | 131.25 | 75 | 2 | 0 | 0 | 20 | 9 | 128 | Y | |
J Fowler | 12 | 12 | 2 | 167 | 16.70 | - | 62 | 1 | 0 | 3 | 16 | 3 | - | N | |
Ben Stinson | 4 | 4 | 1 | 166 | 55.33 | - | 62 | 2 | 0 | 0 | 4 | 0 | - | N | |
Rohin Maini | 6 | 6 | 2 | 165 | 41.25 | 101.23 | 69* | 2 | 0 | 0 | 17 | 3 | 163 | Y | |
M Lachmann | 14 | 14 | 1 | 162 | 12.46 | - | 36 | 0 | 0 | 3 | 3 | 0 | - | N | |
Alex Hickson | 13 | 11 | 2 | 161 | 17.89 | 58.33 | 35 | 0 | 0 | 0 | 20 | 1 | 276 | N | |
Hanzala Shaffique | 14 | 14 | 1 | 159 | 12.23 | 44.54 | 43 | 0 | 0 | 1 | 17 | 0 | 357 | Y | |
Michael Ainslie | 8 | 8 | 0 | 158 | 19.75 | 47.88 | 37 | 0 | 0 | 0 | 15 | 1 | 330 | Y | |
Jon Ryves | 29 | 26 | 2 | 157 | 6.54 | 43.61 | 24* | 0 | 0 | 6 | 22 | 0 | 360 | Y | |
B McGhee | 6 | 6 | 0 | 156 | 26.00 | - | 63 | 1 | 0 | 2 | 18 | 6 | - | N | |
C Ponnaganti | 17 | 14 | 3 | 150 | 13.64 | - | 30 | 0 | 0 | 1 | 11 | 3 | - | N | |
D Banger | 14 | 14 | 3 | 147 | 13.36 | - | 45 | 0 | 0 | 3 | 18 | 2 | - | N | |
R Simkins | 9 | 9 | 0 | 144 | 16.00 | - | 55 | 1 | 0 | 2 | 19 | 8 | - | N | |
Andrew McEwen | 25 | 15 | 4 | 144 | 13.09 | 84.71 | 23* | 0 | 0 | 1 | 18 | 2 | 170 | N | |
Gareth Shaw | 19 | 18 | 1 | 144 | 8.47 | 85.21 | 31 | 0 | 0 | 4 | 19 | 3 | 169 | N | |
Max Wright | 14 | 14 | 2 | 142 | 11.83 | 46.25 | 30 | 0 | 0 | 1 | 14 | 0 | 307 | Y | |
Henry Webster | 18 | 16 | 1 | 141 | 9.40 | - | 24 | 0 | 0 | 0 | 9 | 1 | - | N | |
M Magill | 33 | 26 | 6 | 140 | 7.00 | - | 28 | 0 | 0 | 7 | 8 | 0 | - | N | |
Dave Risley | 8 | 8 | 2 | 138 | 23.00 | 68.66 | 78 | 1 | 0 | 1 | 16 | 2 | 201 | N | |
T Orr | 33 | 22 | 5 | 138 | 8.12 | - | 16 | 0 | 0 | 4 | 10 | 0 | - | N | |
Dan Thomas | 9 | 5 | 1 | 135 | 33.75 | 148.35 | 84 | 1 | 0 | 0 | 14 | 9 | 91 | N | |
Matt Jones | 32 | 21 | 3 | 135 | 7.50 | 57.94 | 28 | 0 | 0 | 5 | 16 | 0 | 233 | N | |
Leo Neibhauer | 4 | 4 | 1 | 133 | 44.33 | 65.52 | 59 | 1 | 0 | 0 | 14 | 0 | 203 | Y | |
H Lewis | 16 | 16 | 2 | 130 | 9.29 | - | 36 | 0 | 0 | 3 | 19 | 0 | - | N | |
Bharat Ramesh | 18 | 17 | 1 | 130 | 8.12 | 47.97 | 19 | 0 | 0 | 1 | 17 | 0 | 271 | Y | |
D Hooper | 25 | 17 | 5 | 128 | 10.67 | - | 27 | 0 | 0 | 3 | 5 | 0 | - | N | |
Ben Glover | 17 | 17 | 1 | 128 | 8.00 | - | 38 | 0 | 0 | 3 | 13 | 2 | - | N | |
M Rees | 45 | 40 | 1 | 128 | 3.28 | 29.41 | 16 | 0 | 0 | 10 | 9 | 1 | 17 | N | |
E Perry | 11 | 10 | 0 | 126 | 12.60 | - | 50 | 1 | 0 | 4 | 14 | 3 | - | N | |
Daniel Rumford | 21 | 13 | 4 | 123 | 13.67 | 70.69 | 29 | 0 | 0 | 1 | 7 | 2 | 174 | Y | |
Gareth Sutton | 11 | 10 | 0 | 122 | 12.20 | 71.76 | 50 | 1 | 0 | 1 | 15 | 2 | 170 | N | |
Ed Beesley | 50 | 22 | 9 | 122 | 9.38 | 0.00 | 49 | 0 | 0 | 6 | 5 | 2 | 4 | N | |
Alex Burriel | 11 | 8 | 2 | 121 | 20.17 | - | 46 | 0 | 0 | 1 | 14 | 4 | - | N | |
Umar Iqbal | 8 | 8 | 2 | 117 | 19.50 | 81.25 | 39* | 0 | 0 | 2 | 12 | 1 | 144 | Y | |
Azharul Haque | 9 | 8 | 3 | 116 | 23.20 | 89.92 | 56 | 1 | 0 | 2 | 17 | 6 | 129 | Y | |
Bala Krishna | 12 | 9 | 2 | 103 | 14.71 | 68.21 | 35 | 0 | 0 | 0 | 9 | 3 | 151 | N | |
Tom Elmslie | 9 | 9 | 4 | 101 | 20.20 | 77.10 | 43* | 0 | 0 | 2 | 13 | 0 | 131 | Y | |
Rahul Nair | 14 | 9 | 2 | 99 | 14.14 | 80.49 | 34 | 0 | 0 | 0 | 8 | 1 | 123 | Y | |
Will Smibert | 1 | 1 | 0 | 95 | 95.00 | 193.88 | 95 | 1 | 0 | 0 | 14 | 5 | 49 | N | |
Kurt McCarthy | 4 | 3 | 0 | 95 | 31.67 | 97.94 | 83 | 1 | 0 | 1 | 9 | 4 | 97 | N | |
N Creek | 16 | 16 | 3 | 95 | 7.31 | - | 28 | 0 | 0 | 4 | 8 | 0 | - | N | |
Tom Glynne-Jones | 7 | 5 | 2 | 93 | 31.00 | 95.88 | 32* | 0 | 0 | 0 | 14 | 1 | 97 | Y | |
Ollie Tennant | 11 | 9 | 0 | 92 | 10.22 | 59.35 | 43 | 0 | 0 | 2 | 9 | 0 | 155 | Y | |
Drew Withers | 10 | 6 | 0 | 90 | 15.00 | 123.29 | 48 | 0 | 0 | 1 | 12 | 2 | 73 | Y | |
S Poole | 2 | 2 | 0 | 88 | 44.00 | - | 70 | 1 | 0 | 0 | 10 | 6 | - | N | |
P Fenech | 13 | 12 | 0 | 88 | 7.33 | - | 48 | 0 | 0 | 7 | 11 | 2 | - | N | |
Wayne Walters | 1 | 1 | 0 | 84 | 84.00 | 100.00 | 84 | 1 | 0 | 0 | 9 | 4 | 84 | N | |
Andrew Boyd | 102 | 62 | 21 | 84 | 2.05 | 20.00 | 9 | 0 | 0 | 23 | 5 | 0 | 10 | N | |
Benny Cobbett | 11 | 10 | 4 | 82 | 13.67 | 110.81 | 23 | 0 | 0 | 0 | 13 | 0 | 74 | Y | |
Kevin Chau | 37 | 30 | 4 | 79 | 3.04 | 42.70 | 12 | 0 | 0 | 12 | 5 | 0 | 185 | N | |
J Murphy | 3 | 2 | 0 | 78 | 39.00 | - | 61 | 1 | 0 | 0 | 10 | 0 | - | N | |
N Paropkari | 2 | 2 | 1 | 76 | 76.00 | 83.52 | 69* | 1 | 0 | 0 | 10 | 0 | 91 | N | |
H Parnell | 16 | 11 | 4 | 75 | 10.71 | - | 24 | 0 | 0 | 1 | 4 | 0 | - | N | |
R Nataraju | 21 | 18 | 7 | 74 | 6.73 | - | 14 | 0 | 0 | 6 | 8 | 2 | - | N | |
Lewis Wilby | 28 | 15 | 4 | 73 | 6.64 | 82.02 | 30 | 0 | 0 | 4 | 11 | 1 | 89 | Y | |
Joey Anderson | 4 | 4 | 1 | 72 | 24.00 | 153.19 | 42 | 0 | 0 | 1 | 9 | 3 | 47 | Y | |
J Lloyd | 20 | 19 | 1 | 72 | 4.00 | - | 11 | 0 | 0 | 5 | 5 | 1 | - | N | |
Ed Woolcock | 5 | 3 | 1 | 71 | 35.50 | 58.20 | 52 | 1 | 0 | 0 | 5 | 1 | 122 | N | |
F Jagger | 5 | 4 | 0 | 71 | 17.75 | - | 34 | 0 | 0 | 1 | 13 | 0 | - | N | |
Simon James | 4 | 4 | 1 | 68 | 22.67 | 45.03 | 34 | 0 | 0 | 0 | 8 | 0 | 151 | N | |
Tim Hapgood | 3 | 3 | 1 | 67 | 33.50 | 62.04 | 54* | 1 | 0 | 1 | 10 | 1 | 108 | N | |
George Broughton | 3 | 3 | 0 | 66 | 22.00 | 60.55 | 29 | 0 | 0 | 0 | 13 | 0 | 109 | Y | |
Charlie Evans | 6 | 6 | 0 | 63 | 10.50 | 38.65 | 28 | 0 | 0 | 0 | 8 | 0 | 163 | Y | |
B Nicholls | 16 | 15 | 0 | 63 | 4.20 | - | 16 | 0 | 0 | 7 | 8 | 0 | - | N | |
Leo Hawkins | 8 | 5 | 1 | 62 | 15.50 | 73.81 | 22* | 0 | 0 | 1 | 10 | 0 | 84 | N | |
M Owen | 6 | 6 | 0 | 60 | 10.00 | - | 19 | 0 | 0 | 0 | 6 | 0 | - | N | |
J O'Hara | 17 | 15 | 2 | 58 | 4.46 | - | 13 | 0 | 0 | 4 | 5 | 0 | - | N | |
S Dalton | 4 | 4 | 0 | 57 | 14.25 | - | 28 | 0 | 0 | 0 | 5 | 0 | - | N | |
D Kingston | 15 | 11 | 2 | 56 | 6.22 | - | 21 | 0 | 0 | 4 | 5 | 0 | - | N | |
Anusha Rajasooriya | 12 | 11 | 4 | 55 | 7.86 | 68.75 | 25 | 0 | 0 | 4 | 6 | 1 | 80 | Y | |
Tobin Thankchan | 3 | 2 | 0 | 54 | 27.00 | 100.00 | 36 | 0 | 0 | 0 | 5 | 2 | 54 | Y | |
Harry Edmonds | 2 | 2 | 0 | 54 | 27.00 | 77.14 | 39 | 0 | 0 | 0 | 6 | 1 | 70 | Y | |
P Smith | 9 | 7 | 0 | 54 | 7.71 | - | 19 | 0 | 0 | 2 | 2 | 0 | - | N | |
A Stewart | 3 | 3 | 1 | 52 | 26.00 | - | 52 | 1 | 0 | 2 | 0 | 0 | - | N | |
P Brown | 22 | 21 | 1 | 52 | 2.60 | - | 22 | 0 | 0 | 8 | 4 | 0 | - | N | |
Rahul Saha | 6 | 5 | 1 | 51 | 12.75 | 91.07 | 31* | 0 | 0 | 2 | 7 | 0 | 56 | N | |
Justin Cash | 11 | 6 | 1 | 51 | 10.20 | 57.95 | 37 | 0 | 0 | 1 | 5 | 0 | 88 | Y | |
Sean Bonser | 3 | 3 | 0 | 47 | 15.67 | 45.19 | 23 | 0 | 0 | 0 | 5 | 0 | 104 | Y | |
J Baird-Murray | 4 | 3 | 0 | 46 | 15.33 | - | 26 | 0 | 0 | 0 | 5 | 0 | - | N | |
Joe Green | 31 | 15 | 6 | 46 | 5.11 | - | 17 | 0 | 0 | 4 | 4 | 1 | - | N | |
