Last updated | 11:27 PM, Sat 25 Jun 2022 |
Last match | Wimbledon Corinthians CC vs Ploughmans CC (League) |
2022 SEASON STATS
Batting 2022 (individual)
Trophy qualifying criteria
10 matches & 250 runs
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Gumpert | 11 | 11 | 0 | 399 | 36.27 | 111.45 | 113 | 2 | 1 | 0 | 54 | 9 | 358 | Y | |
Leo Connolly | 9 | 9 | 0 | 316 | 35.11 | 87.29 | 103 | 1 | 1 | 1 | 42 | 9 | 362 | Y | |
Suri Poleboina | 13 | 13 | 0 | 299 | 23.00 | 80.38 | 84 | 1 | 0 | 2 | 39 | 3 | 372 | Y | 50 matches |
Rehan Raees | 12 | 10 | 0 | 271 | 27.10 | 96.44 | 76 | 2 | 0 | 1 | 38 | 4 | 281 | Y | |
Alex Jullienne | 10 | 10 | 0 | 259 | 25.90 | 62.26 | 73 | 2 | 0 | 0 | 26 | 2 | 416 | Y | |
Will Curtis | 9 | 9 | 1 | 202 | 25.25 | 60.12 | 61 | 1 | 0 | 1 | 22 | 2 | 336 | Y | |
Steve Britto | 13 | 13 | 1 | 189 | 15.75 | 57.80 | 52 | 1 | 0 | 1 | 29 | 1 | 327 | Y | |
Alex Webster | 4 | 4 | 0 | 168 | 42.00 | 131.25 | 75 | 2 | 0 | 0 | 20 | 9 | 128 | Y | |
Will Stevens | 5 | 5 | 0 | 158 | 31.60 | 55.05 | 60 | 1 | 0 | 0 | 14 | 0 | 287 | Y | |
Michael Ainslie | 7 | 7 | 0 | 149 | 21.29 | 47.91 | 37 | 0 | 0 | 0 | 14 | 1 | 311 | Y | |
Simon Crane | 7 | 7 | 2 | 148 | 29.60 | 70.48 | 28* | 0 | 0 | 0 | 20 | 0 | 210 | Y | |
Chris Roden-Smith | 9 | 7 | 1 | 146 | 24.33 | 86.90 | 53 | 1 | 0 | 1 | 14 | 2 | 168 | Y | |
Hanzala Shaffique | 11 | 11 | 1 | 137 | 13.70 | 44.34 | 43 | 0 | 0 | 1 | 13 | 0 | 309 | Y | |
James Tisato | 6 | 6 | 3 | 132 | 44.00 | 73.33 | 53* | 1 | 0 | 0 | 16 | 2 | 180 | Y | |
Tom Lonnen | 10 | 8 | 2 | 128 | 21.33 | 64.65 | 50 | 1 | 0 | 1 | 18 | 6 | 198 | Y | |
Ben Hamilton | 6 | 6 | 1 | 120 | 24.00 | 65.57 | 68 | 1 | 0 | 1 | 12 | 1 | 183 | Y | |
Azharul Haque | 8 | 7 | 3 | 116 | 29.00 | 95.87 | 56 | 1 | 0 | 1 | 17 | 6 | 121 | Y | |
Leo Neibhauer | 3 | 3 | 1 | 113 | 56.50 | 72.44 | 59 | 1 | 0 | 0 | 12 | 0 | 156 | Y | |
David Nielsen Scott | 2 | 2 | 0 | 112 | 56.00 | 200.00 | 96 | 1 | 0 | 0 | 9 | 10 | 56 | Y | |
Logan Cassin | 6 | 6 | 0 | 110 | 18.33 | 67.48 | 70 | 1 | 0 | 0 | 9 | 4 | 163 | Y | 1000 runs |
Greg Willis | 6 | 3 | 1 | 103 | 51.50 | 118.39 | 85* | 1 | 0 | 1 | 16 | 0 | 87 | Y | |
Tom Elmslie | 9 | 9 | 4 | 101 | 20.20 | 77.10 | 43* | 0 | 0 | 2 | 13 | 0 | 131 | Y | |
Tom Glynne-Jones | 5 | 5 | 2 | 93 | 31.00 | 95.88 | 32* | 0 | 0 | 0 | 14 | 1 | 97 | Y | |
Drew Withers | 10 | 6 | 0 | 90 | 15.00 | 123.29 | 48 | 0 | 0 | 1 | 12 | 2 | 73 | Y | |
Ben Fletcher | 4 | 4 | 1 | 89 | 29.67 | 83.18 | 57* | 1 | 0 | 0 | 15 | 0 | 107 | Y | |
Ajit Prasad | 7 | 7 | 3 | 86 | 21.50 | 86.00 | 38 | 0 | 0 | 1 | 9 | 0 | 100 | Y | |
Benny Cobbett | 11 | 10 | 4 | 82 | 13.67 | 110.81 | 23 | 0 | 0 | 0 | 13 | 0 | 74 | Y | |
Iskandar Eaton | 3 | 3 | 0 | 75 | 25.00 | 70.09 | 56 | 1 | 0 | 0 | 15 | 1 | 107 | Y | |
Joey Anderson | 4 | 4 | 1 | 72 | 24.00 | 153.19 | 42 | 0 | 0 | 1 | 9 | 3 | 47 | Y | |
Adam Barraclough | 4 | 4 | 0 | 72 | 18.00 | 49.32 | 33 | 0 | 0 | 0 | 8 | 0 | 146 | Y | 100 matches |
George Broughton | 3 | 3 | 0 | 66 | 22.00 | 60.55 | 29 | 0 | 0 | 0 | 13 | 0 | 109 | Y | |
Chris Butlin | 5 | 5 | 1 | 66 | 16.50 | 37.71 | 37* | 0 | 0 | 1 | 8 | 0 | 175 | Y | |
Max Wright | 7 | 7 | 1 | 64 | 10.67 | 44.44 | 30 | 0 | 0 | 1 | 9 | 0 | 144 | Y | |
Charlie Evans | 6 | 6 | 0 | 63 | 10.50 | 38.65 | 28 | 0 | 0 | 0 | 8 | 0 | 163 | Y | |
Jo Hockings | 3 | 3 | 0 | 61 | 20.33 | 83.56 | 55 | 1 | 0 | 1 | 8 | 1 | 73 | Y | |
Harry Davies | 9 | 8 | 3 | 61 | 12.20 | 68.54 | 27 | 0 | 0 | 0 | 8 | 2 | 89 | Y | |
Tobin Thankchan | 3 | 2 | 0 | 54 | 27.00 | 100.00 | 36 | 0 | 0 | 0 | 5 | 2 | 54 | Y | |
Harry Edmonds | 2 | 2 | 0 | 54 | 27.00 | 77.14 | 39 | 0 | 0 | 0 | 6 | 1 | 70 | Y | |
Umar Iqbal | 3 | 3 | 0 | 53 | 17.67 | 82.81 | 33 | 0 | 0 | 0 | 8 | 1 | 64 | Y | |
Tom Lane | 4 | 4 | 1 | 50 | 16.67 | 86.21 | 23 | 0 | 0 | 0 | 5 | 2 | 58 | Y | |
Leon Parks | 5 | 5 | 0 | 49 | 9.80 | 62.03 | 18 | 0 | 0 | 1 | 4 | 1 | 79 | Y | 300 matches |
Sean Bonser | 3 | 3 | 0 | 47 | 15.67 | 45.19 | 23 | 0 | 0 | 0 | 5 | 0 | 104 | Y | |
Matt Spencer | 11 | 7 | 0 | 47 | 6.71 | 66.20 | 23 | 0 | 0 | 2 | 6 | 0 | 71 | Y | 50 matches |
Lewis Wilby | 8 | 4 | 2 | 46 | 23.00 | 135.29 | 30 | 0 | 0 | 0 | 7 | 1 | 34 | Y | |
Justin Cash | 3 | 2 | 0 | 44 | 22.00 | 86.27 | 37 | 0 | 0 | 0 | 5 | 0 | 51 | Y | |
Duray Pretorius | 5 | 5 | 1 | 43 | 10.75 | 74.14 | 16 | 0 | 0 | 1 | 7 | 0 | 58 | Y | |
Daniel Rumford | 6 | 4 | 0 | 41 | 10.25 | 71.93 | 13 | 0 | 0 | 0 | 3 | 0 | 57 | Y | |
Michael Scantlebury | 2 | 2 | 0 | 39 | 19.50 | 66.10 | 26 | 0 | 0 | 0 | 6 | 0 | 59 | Y | |
Robert Mead | 5 | 4 | 0 | 35 | 8.75 | 55.56 | 18 | 0 | 0 | 1 | 7 | 0 | 63 | Y | |
Matt Bolshaw | 5 | 4 | 1 | 34 | 11.33 | 77.27 | 27 | 0 | 0 | 0 | 3 | 1 | 44 | Y | |
Oli Lonsdale | 7 | 4 | 1 | 30 | 10.00 | 41.10 | 14 | 0 | 0 | 1 | 2 | 0 | 73 | Y | |
Ollie Tennant | 2 | 2 | 0 | 29 | 14.50 | 55.77 | 27 | 0 | 0 | 0 | 1 | 0 | 52 | Y | |
Harvey Stevens | 5 | 3 | 3 | 28 | - | 133.33 | 22* | 0 | 0 | 0 | 3 | 1 | 21 | Y | |
Liam Gray | 11 | 7 | 4 | 27 | 9.00 | 41.54 | 13* | 0 | 0 | 0 | 3 | 0 | 65 | Y | 100 matches |
Trent Catanzariti | 1 | 1 | 1 | 27 | - | 103.85 | 27* | 0 | 0 | 0 | 3 | 0 | 26 | Y | |
Patrick Gledhill | 3 | 3 | 0 | 21 | 7.00 | 36.84 | 9 | 0 | 0 | 0 | 4 | 0 | 57 | Y | |
Ashish Paul | 6 | 3 | 2 | 18 | 18.00 | 36.73 | 14 | 0 | 0 | 0 | 3 | 0 | 49 | Y | |
Richard James | 2 | 2 | 1 | 15 | 15.00 | 62.50 | 12* | 0 | 0 | 0 | 2 | 0 | 24 | Y | |
Bharat Ramesh | 3 | 3 | 0 | 14 | 4.67 | 58.33 | 5 | 0 | 0 | 0 | 3 | 0 | 24 | Y | |
Robert Keogh | 3 | 3 | 0 | 13 | 4.33 | 61.90 | 9 | 0 | 0 | 1 | 2 | 0 | 21 | Y | |
Damon Greeney | 9 | 2 | 2 | 12 | - | 150.00 | 11* | 0 | 0 | 0 | 2 | 0 | 8 | Y | |
Niraj Tailor | 4 | 4 | 1 | 11 | 3.67 | 45.83 | 9* | 0 | 0 | 2 | 2 | 0 | 24 | Y | |
Mohammed Khan | 3 | 3 | 0 | 11 | 3.67 | 35.48 | 8 | 0 | 0 | 0 | 1 | 0 | 31 | Y | |
Yanni Baveas | 6 | 6 | 0 | 11 | 1.83 | 20.75 | 5 | 0 | 0 | 2 | 1 | 0 | 53 | Y | |
Alex Gordon-Walker | 1 | 1 | 0 | 10 | 10.00 | 166.67 | 10 | 0 | 0 | 0 | 2 | 0 | 6 | Y | |
Prithu Banerjee | 1 | 1 | 0 | 9 | 9.00 | 69.23 | 9 | 0 | 0 | 0 | 2 | 0 | 13 | Y | |
Koushik Anagurthi | 1 | 1 | 0 | 8 | 8.00 | 66.67 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | Y | |
Rohin Maini | 1 | 1 | 0 | 7 | 7.00 | 87.50 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | Y | |
Jon Ryves | 5 | 4 | 0 | 7 | 1.75 | 25.00 | 5 | 0 | 0 | 1 | 1 | 0 | 28 | Y | |
Edward Robbins | 1 | 1 | 0 | 6 | 6.00 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | Y | |
Nicko Dowell | 2 | 2 | 0 | 4 | 2.00 | 36.36 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | Y | |
Giordy Diangienda | 9 | 3 | 0 | 3 | 1.00 | 16.67 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | Y | |
Saipavan Reddy | 2 | 1 | 1 | 3 | - | 60.00 | 3* | 0 | 0 | 0 | 0 | 0 | 5 | Y | |
Anusha Rajasooriya | 3 | 3 | 1 | 2 | 1.00 | 13.33 | 1* | 0 | 0 | 1 | 0 | 0 | 15 | Y | |
Nigel Stephenson | 4 | 2 | 2 | 2 | - | 25.00 | 1* | 0 | 0 | 0 | 0 | 0 | 8 | Y | |
Bruno Cameran | 1 | 1 | 0 | 1 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
Laura Thompson | 1 | 1 | 1 | 1 | - | 25.00 | 1* | 0 | 0 | 0 | 0 | 0 | 4 | Y | |
Adeel Riaz | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Y | |
Archie Fiddes | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Y | |
Eric Robinson | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | Y | |
Simon Carson | 4 | 3 | 3 | 0 | - | 0.00 | 0* | 0 | 0 | 0 | 0 | 0 | 12 | Y |
Hundreds
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
David Nielsen Scott | 6 | 96 | 40 | 240.00 | 6 | 10 | Sheen Park CC | Friendly XI | Friendly | 07-05-2022 |
Greg Willis | 6 | 85 | 63 | 134.92 | 13 | 0 | Sheen Park CC | Friendly XI | Friendly | 29-05-2022 |
Suri Poleboina | 3 | 84 | 84 | 100.00 | 13 | 1 | Surrey Warriors CC | 1st XI | League | 11-06-2022 |
Leo Connolly | 5 | 81 | 59 | 137.29 | 13 | 2 | Larkhall Wanderers | Friendly XI | Friendly | 12-06-2022 |
Rehan Raees | 4 | 76 | 79 | 96.20 | 9 | 3 | Putney CC | Friendly XI | Friendly | 08-05-2022 |
Alex Webster | 7 | 75 | 42 | 178.57 | 8 | 5 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
Max Gumpert | 5 | 75 | 58 | 129.31 | 10 | 2 | London Knights CC | Friendly XI | Friendly | 24-04-2022 |
Alex Jullienne | 2 | 73 | 94 | 77.66 | 6 | 1 | Surrey Warriors CC | 2nd XI | League | 30-04-2022 |
Logan Cassin | 1 | 70 | 85 | 82.35 | 4 | 4 | Southbank CC | Friendly XI | Friendly | 29-05-2022 |
Ben Hamilton | 6 | 68 | 76 | 89.47 | 7 | 0 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
Rehan Raees | 4 | 62 | 61 | 101.64 | 10 | 0 | Crossbats CC | Friendly XI | Friendly | 11-06-2022 |
Alex Jullienne | 1 | 61 | 80 | 76.25 | 4 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 05-06-2022 |
Will Curtis | 3 | 61 | 94 | 64.89 | 6 | 0 | Streatham & Marlborough CC | Friendly XI | Friendly | 22-05-2022 |
Will Stevens | 1 | 60 | 103 | 58.25 | 6 | 0 | Wooburn Narkovians CC | Friendly XI | Friendly | 23-04-2022 |
Alex Webster | 2 | 59 | 35 | 168.57 | 7 | 3 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
Leo Neibhauer | 1 | 59 | 61 | 96.72 | 5 | 0 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
Ben Fletcher | 3 | 57 | 54 | 105.56 | 9 | 0 | Yarl CC | Friendly XI | Friendly | 21-05-2022 |
Azharul Haque | 9 | 56 | 36 | 155.56 | 7 | 6 | Uxbridge CC | Friendly XI | Friendly | 24-04-2022 |
Iskandar Eaton | 1 | 56 | 72 | 77.78 | 11 | 1 | Putney CC | Friendly XI | Friendly | 08-05-2022 |
Jo Hockings | 2 | 55 | 59 | 93.22 | 7 | 1 | Spencer CC, Surrey | Friendly XI | Friendly | 17-04-2022 |
Chris Roden-Smith | 7 | 53 | 51 | 103.92 | 5 | 1 | Wandsworth CC | 1st XI | League | 28-05-2022 |
James Tisato | 6 | 53 | 55 | 96.36 | 5 | 2 | Spencer CC, Surrey | Friendly XI | Friendly | 17-04-2022 |
Steve Britto | 3 | 52 | 63 | 82.54 | 9 | 0 | Wandsworth CC | 1st XI | League | 28-05-2022 |
Tom Lonnen | 5 | 50 | 52 | 96.15 | 6 | 0 | Burgh Heath CC | 2nd XI | League | 21-05-2022 |
Max Gumpert | 5 | 50 | 59 | 84.75 | 8 | 0 | Wandsworth CC | 1st XI | League | 28-05-2022 |
Batting Partnerships 2022
Wicket | Runs | Batsman 1 | Score | Batsman 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 93 | Leo Neibhauer | 59 | Alex Webster | 59 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
2nd | 150 | Max Gumpert | 113 | Will Curtis | 61 | Streatham & Marlborough CC | Friendly XI | Friendly | 22-05-2022 |
3rd | 75 | Hanzala Shaffique | 18 | Rehan Raees | 62 | Crossbats CC | Friendly XI | Friendly | 11-06-2022 |
4th | 138 | Leo Connolly | 103 | Max Gumpert | 75 | London Knights CC | Friendly XI | Friendly | 24-04-2022 |
5th | 126 | Hanzala Shaffique | 43 | David Nielsen Scott | 96 | Sheen Park CC | Friendly XI | Friendly | 07-05-2022 |
6th | 132 | Ben Hamilton | 68 | Alex Webster | 75 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
7th | 55 | Joey Anderson | 42 | Tom Glynne-Jones | 12 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
8th | 66 | Chris Roden-Smith | 53 | Tom Elmslie | 19* | Wandsworth CC | 1st XI | League | 28-05-2022 |
9th | 66 | Chris Roden-Smith | 49 | Drew Withers | 48 | Surrey Warriors CC | 1st XI | League | 18-06-2022 |
10th | 42 | Harry Davies | 27 | Lewis Wilby | 11* | Putney CC | Friendly XI | Friendly | 05-06-2022 |
Bowling 2022 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oli Lonsdale | 7 | 41.1 | 3 | 231 | 24 | 9.62 | 5.61 | 10.29 | 7/39 | 3 | 54 | 11 | Y | 50 wickets |
Tom Lonnen | 10 | 69.0 | 11 | 257 | 20 | 12.85 | 3.72 | 20.70 | 5/28 | 2 | 4 | 1 | Y | |
Chris Roden-Smith | 9 | 70.5 | 16 | 178 | 18 | 9.89 | 2.51 | 23.61 | 5/16 | 2 | 11 | 4 | Y | |
Ashish Paul | 6 | 54.0 | 14 | 151 | 14 | 10.79 | 2.80 | 23.14 | 4/31 | 0 | 9 | 1 | Y | |
Drew Withers | 10 | 62.0 | 13 | 258 | 14 | 18.43 | 4.16 | 26.57 | 4/25 | 0 | 8 | 6 | Y | |
Lewis Wilby | 8 | 52.2 | 5 | 270 | 14 | 19.29 | 5.16 | 22.43 | 3/16 | 0 | 15 | 6 | Y | |
Leo Connolly | 9 | 35.0 | 4 | 140 | 12 | 11.67 | 4.00 | 17.50 | 6/25 | 1 | 13 | 2 | Y | |
Matt Spencer | 11 | 70.0 | 4 | 367 | 11 | 33.36 | 5.24 | 38.18 | 3/45 | 0 | 17 | 4 | Y | 50 matches 50 wickets |
Azharul Haque | 8 | 32.1 | 3 | 174 | 10 | 17.40 | 5.41 | 19.30 | 6/9 | 1 | 26 | 6 | Y | |
Greg Willis | 6 | 29.0 | 5 | 108 | 9 | 12.00 | 3.72 | 19.33 | 3/22 | 0 | 5 | 0 | Y | |
Nigel Stephenson | 4 | 25.0 | 3 | 112 | 9 | 12.44 | 4.48 | 16.67 | 3/6 | 0 | 5 | 0 | Y | |
Benny Cobbett | 11 | 57.0 | 5 | 295 | 9 | 32.78 | 5.18 | 38.00 | 3/41 | 0 | 25 | 3 | Y | |
Joey Anderson | 4 | 30.0 | 1 | 107 | 8 | 13.38 | 3.57 | 22.50 | 4/9 | 0 | 15 | 0 | Y | |
Tom Glynne-Jones | 5 | 26.2 | 2 | 149 | 7 | 21.29 | 5.66 | 22.57 | 3/30 | 0 | 5 | 0 | Y | |
Harvey Stevens | 5 | 31.0 | 1 | 187 | 7 | 26.71 | 6.03 | 26.57 | 2/36 | 0 | 1 | 1 | Y | |
Umar Iqbal | 3 | 12.0 | 4 | 44 | 6 | 7.33 | 3.67 | 12.00 | 4/24 | 0 | 1 | 1 | Y | |
Steve Britto | 13 | 20.0 | 0 | 141 | 6 | 23.50 | 7.05 | 20.00 | 4/10 | 0 | 11 | 5 | Y | |
Daniel Rumford | 6 | 44.4 | 4 | 202 | 6 | 33.67 | 4.52 | 44.67 | 3/44 | 0 | 16 | 3 | Y | |
Giordy Diangienda | 9 | 48.0 | 3 | 278 | 6 | 46.33 | 5.79 | 48.00 | 2/43 | 0 | 14 | 2 | Y | |
Harry Davies | 9 | 30.0 | 2 | 278 | 6 | 46.33 | 9.27 | 30.00 | 3/34 | 0 | 35 | 13 | Y | |
Liam Gray | 11 | 68.1 | 3 | 376 | 6 | 62.67 | 5.52 | 68.17 | 2/27 | 0 | 16 | 3 | Y | 100 matches |
James Tisato | 6 | 21.3 | 1 | 71 | 5 | 14.20 | 3.30 | 25.80 | 3/18 | 0 | 19 | 1 | Y | |
Matt Bolshaw | 5 | 37.0 | 5 | 112 | 5 | 22.40 | 3.03 | 44.40 | 2/24 | 0 | 6 | 0 | Y | |
Rehan Raees | 12 | 23.2 | 0 | 176 | 5 | 35.20 | 7.54 | 28.00 | 2/29 | 0 | 0 | 3 | Y | |
Damon Greeney | 9 | 56.0 | 7 | 277 | 5 | 55.40 | 4.95 | 67.20 | 2/12 | 0 | 17 | 0 | Y | |
Tom Elmslie | 9 | 41.0 | 0 | 286 | 5 | 57.20 | 6.98 | 49.20 | 2/42 | 0 | 5 | 0 | Y | |
Duray Pretorius | 5 | 20.0 | 2 | 83 | 4 | 20.75 | 4.15 | 30.00 | 2/24 | 0 | 10 | 0 | Y | |
Adam Barraclough | 4 | 16.0 | 2 | 70 | 3 | 23.33 | 4.38 | 32.00 | 1/4 | 0 | 4 | 0 | Y | 100 matches |
Anusha Rajasooriya | 3 | 13.0 | 0 | 87 | 3 | 29.00 | 6.69 | 26.00 | 1/11 | 0 | 2 | 0 | Y | |
Mohammed Khan | 3 | 10.0 | 0 | 103 | 3 | 34.33 | 10.30 | 20.00 | 2/34 | 0 | 11 | 0 | Y | |
Chris Butlin | 5 | 3.0 | 0 | 34 | 2 | 17.00 | 11.33 | 9.00 | 2/34 | 0 | 1 | 2 | Y | |
Archie Fiddes | 1 | 8.0 | 0 | 41 | 2 | 20.50 | 5.12 | 24.00 | 2/41 | 0 | 3 | 0 | Y | |
David Nielsen Scott | 2 | 9.0 | 0 | 45 | 2 | 22.50 | 5.00 | 27.00 | 2/24 | 0 | 14 | 1 | Y | |
Logan Cassin | 6 | 11.5 | 1 | 66 | 2 | 33.00 | 5.58 | 35.50 | 2/13 | 0 | 12 | 0 | Y | |
Iskandar Eaton | 3 | 3.0 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1/17 | 0 | 0 | 0 | Y | |
Bharat Ramesh | 3 | 4.0 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1/17 | 0 | 4 | 3 | Y | |
Matt Hopper | 2 | 10.0 | 1 | 48 | 1 | 48.00 | 4.80 | 60.00 | 1/32 | 0 | 7 | 2 | Y | |
Richard James | 2 | 8.0 | 0 | 48 | 1 | 48.00 | 6.00 | 48.00 | 1/27 | 0 | 1 | 0 | Y | |
Adeel Riaz | 1 | 9.0 | 0 | 49 | 1 | 49.00 | 5.44 | 54.00 | 1/49 | 0 | 3 | 0 | Y | |
Will Curtis | 9 | 7.0 | 0 | 49 | 1 | 49.00 | 7.00 | 42.00 | 1/36 | 0 | 4 | 0 | Y | |
Ajit Prasad | 7 | 8.0 | 0 | 63 | 1 | 63.00 | 7.88 | 48.00 | 1/41 | 0 | 3 | 3 | Y | |
Saipavan Reddy | 2 | 12.0 | 1 | 65 | 1 | 65.00 | 5.42 | 72.00 | 1/41 | 0 | 2 | 0 | Y | |
Jo Hockings | 3 | 10.3 | 1 | 69 | 1 | 69.00 | 6.57 | 63.00 | 1/24 | 0 | 10 | 0 | Y | |
Alex Webster | 4 | 11.0 | 0 | 75 | 1 | 75.00 | 6.82 | 66.00 | 1/21 | 0 | 12 | 2 | Y | |
Niraj Tailor | 4 | 17.0 | 1 | 92 | 1 | 92.00 | 5.41 | 102.00 | 1/20 | 0 | 1 | 0 | Y | |
Justin Cash | 3 | 11.0 | 0 | 92 | 1 | 92.00 | 8.36 | 66.00 | 1/24 | 0 | 3 | 1 | Y | |
Tobin Thankchan | 3 | 8.0 | 1 | 36 | 0 | - | 4.50 | - | 0/4 | 0 | 0 | 0 | Y | |
Sean Bonser | 3 | 14.0 | 1 | 94 | 0 | - | 6.71 | - | 0/28 | 0 | 10 | 2 | Y | |
Michael Ainslie | 7 | 3.3 | 0 | 25 | 0 | - | 7.14 | - | 0/25 | 0 | 4 | 0 | Y | |
Trent Catanzariti | 1 | 5.0 | 1 | 37 | 0 | - | 7.40 | - | 0/37 | 0 | 2 | 0 | Y | |
Simon Crane | 7 | 6.0 | 0 | 49 | 0 | - | 8.17 | - | 0/10 | 0 | 2 | 3 | Y | |
Laura Thompson | 1 | 3.0 | 0 | 27 | 0 | - | 9.00 | - | 0/27 | 0 | 3 | 2 | Y | |
Simon Carson | 4 | 3.0 | 0 | 31 | 0 | - | 10.33 | - | 0/13 | 0 | 3 | 0 | Y | |
Max Gumpert | 11 | 2.3 | 0 | 26 | 0 | - | 10.40 | - | 0/8 | 0 | 0 | 2 | Y | |
Jon Ryves | 5 | 1.0 | 0 | 15 | 0 | - | 15.00 | - | 0/15 | 0 | 2 | 0 | Y | |
Bruno Cameran | 1 | 0.1 | 0 | 4 | 0 | - | 24.00 | - | 0/4 | 0 | 0 | 0 | Y |
Five wicket hauls
Player | Figures | Overs | Mdns | Runs | Wkts | Econ | SR | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Oli Lonsdale | 7/39 | 9 | 1 | 39 | 7 | 4.33 | 7.71 | Spencer CC, Surrey | 1st XI | League | 07-05-2022 |
Azharul Haque | 6/9 | 3.4 | 0 | 9 | 6 | 2.45 | 3.67 | Ockham CC | 2nd XI | League | 07-05-2022 |
Oli Lonsdale | 6/14 | 4.3 | 1 | 14 | 6 | 3.11 | 4.50 | Ottershaw CC | 1st XI | League | 23-04-2022 |
Leo Connolly | 6/25 | 7 | 0 | 25 | 6 | 3.57 | 7.00 | Surrey Warriors CC | 1st XI | League | 18-06-2022 |
Chris Roden-Smith | 5/16 | 9 | 4 | 16 | 5 | 1.78 | 10.80 | Surrey Warriors CC | 1st XI | League | 11-06-2022 |
Chris Roden-Smith | 5/23 | 8 | 0 | 23 | 5 | 2.88 | 9.60 | Southbank CC | Friendly XI | Friendly | 29-05-2022 |
Tom Lonnen | 5/28 | 8 | 0 | 28 | 5 | 3.50 | 9.60 | London Theatres CC | Friendly XI | Friendly | 12-06-2022 |
Tom Lonnen | 5/30 | 8 | 0 | 30 | 5 | 3.75 | 9.60 | Streatham & Marlborough CC | Friendly XI | Friendly | 05-06-2022 |
Oli Lonsdale | 5/44 | 7.4 | 0 | 44 | 5 | 5.74 | 9.20 | Streatham & Marlborough CC | Friendly XI | Friendly | 05-06-2022 |
Fielding 2022 (individual)
Player | Mat | Ct | RO | Total | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|
Max Gumpert | 11 | 13 | 1 | 14 | Y | 50 catches |
Drew Withers | 10 | 7 | 0 | 7 | Y | |
Tom Lonnen | 10 | 5 | 2 | 7 | Y | |
Liam Gray | 11 | 5 | 0 | 5 | Y | |
Logan Cassin | 6 | 5 | 0 | 5 | Y | |
Jon Ryves | 5 | 4 | 1 | 5 | Y | |
Benny Cobbett | 11 | 4 | 0 | 4 | Y | |
Steve Britto | 13 | 3 | 0 | 3 | Y | |
Matt Spencer | 11 | 3 | 0 | 3 | Y | |
Tom Elmslie | 9 | 3 | 0 | 3 | Y | |
Simon Crane | 7 | 3 | 0 | 3 | Y | |
Will Stevens | 5 | 3 | 0 | 3 | Y | |
Alex Webster | 4 | 3 | 0 | 3 | Y | |
Simon Carson | 4 | 3 | 0 | 3 | Y | |
Hanzala Shaffique | 11 | 2 | 1 | 3 | Y | |
Leo Connolly | 9 | 1 | 2 | 3 | Y | |
Daniel Rumford | 6 | 1 | 2 | 3 | Y | |
Damon Greeney | 9 | 2 | 0 | 2 | Y | |
Harry Davies | 8 | 2 | 0 | 2 | Y | |
Max Wright | 5 | 2 | 0 | 2 | Y | |
Oli Lonsdale | 7 | 2 | 0 | 2 | Y | |
Ashish Paul | 6 | 2 | 0 | 2 | Y | |
Charlie Evans | 6 | 2 | 0 | 2 | Y | |
Duray Pretorius | 5 | 2 | 0 | 2 | Y | |
Harvey Stevens | 5 | 2 | 0 | 2 | Y | |
Tom Lane | 4 | 2 | 0 | 2 | Y | |
Azharul Haque | 8 | 0 | 2 | 2 | Y | |
Rehan Raees | 12 | 1 | 0 | 1 | Y | |
